Size Chart
Size | Top Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00-0 | 31" | 24" | 34" |
XS | 0-2 | 32.5" | 25.5" | 35.5" |
S | 2-4 | 34" | 27" | 37" |
M | 6-8 | 36" | 29" | 39" |
L | 10-12 | 38" | 31" | 41" |
XL | 14-16 | 41" | 34" | 44" |
Size | Waist | Hip | ||
---|---|---|---|---|
00 | 24 | XXS | 24" | 34" |
0 | 24 - 25 | XS | 25" | 35" |
2 | 25 - 26 | XS | 26" | 36" |
4 | 26 - 27 | S | 27" | 37" |
6 | 28 | M | 28" | 38" |
8 | 29 | M | 29" | 39" |
10 | 30 | L | 30" | 40" |
12 | 31 | L | 31.5" | 41.5" |
14 | 32 | XL | 33" | 43" |
Senna Chain Cardigan
$385
This is the cardigan to get before fall arrives! Incredibly cozy and chic because of the cashmere blend knit, on‐trend chain details and gold embossed laurel wreath button at faux pockets.
- 65% wool 10% cashmere 10% nylon 15% viscose
- Hand wash, lay flat to dry
- Regular fit
- Style: F22422
MODEL SIZE & FIT
Model wears a size XS
Model wears: UK 6/ EU 34/ US 2
Model's height: 177cm/5'10"
Free Shipping Over $100 and Free Returns*
We offer free shipping on orders over $100 and 14-day, free returns on all U.S. orders.
*Items marked final sale cannot be returned.
International Customers, please review our Shipping and Returns Policy.